![]() |
Hardy Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 39°F | 39°F | 40°F | 43°F | 47°F | 53°F | 56°F | 59°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 57°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 48°F | 52°F | 55°F | 56°F | 56°F | 54°F | 53°F | 56°F | 53°F | 53°F | 54°F | 54°F | 54°F | 52°F | 52°F | 54°F | 56°F | 57°F | 56°F | 56°F |
Feels Like | 35°F | 35°F | 35°F | 37°F | 40°F | 44°F | 51°F | 54°F | 57°F | 60°F | 59°F | 60°F | 60°F | 60°F | 58°F | 56°F | 48°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 39°F | 44°F | 50°F | 54°F | 54°F | 55°F | 53°F | 52°F | 55°F | 52°F | 52°F | 53°F | 53°F | 53°F | 51°F | 51°F | 53°F | 55°F | 55°F | 55°F | 55°F |
Cloudiness | 2% | 0% | 1% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 12% | 19% | 34% | 48% | 58% | 65% | 100% | 77% | 51% | 62% | 70% | 73% | 77% | 81% | 70% | 62% | 53% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 50% | 63% | 70% | 75% | 100% | 52% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 83% | 83% | 82% | 78% | 71% | 61% | 55% | 49% | 46% | 44% | 44% | 45% | 51% | 65% | 70% | 72% | 72% | 71% | 71% | 71% | 74% | 78% | 81% | 84% | 86% | 88% | 85% | 78% | 73% | 69% | 70% | 72% | 79% | 84% | 82% | 88% | 88% | 86% | 83% | 80% | 83% | 83% | 78% | 74% | 74% | 76% | 80% |
Dew Point | 34°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 42°F | 46°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
Wind Speed | 5.7 mph | 5.5 mph | 5 mph | 4.7 mph | 5.3 mph | 5.5 mph | 6.3 mph | 7.3 mph | 7.8 mph | 8.3 mph | 8.2 mph | 8.4 mph | 8.4 mph | 7 mph | 4.1 mph | 3 mph | 3 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.4 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.8 mph | 8.1 mph | 9.9 mph | 10.1 mph | 10.9 mph | 10 mph | 11.1 mph | 11.1 mph | 11.6 mph | 14.8 mph | 13.5 mph | 12.9 mph | 12.5 mph | 12.8 mph | 12.8 mph | 12.8 mph | 13.8 mph | 15.2 mph | 15.3 mph | 15.4 mph | 14.5 mph | 13.7 mph |
Wind Direction |
![]() 295° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 310° NW | ![]() 310° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 315° NW | ![]() 342° NNW | ![]() 30° NNE | ![]() 80° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 132° SE | ![]() 137° SE | ![]() 138° SE | ![]() 127° SE | ![]() 130° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 187° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 144° SE | ![]() 138° SE | ![]() 136° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 171° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
62 °F
|
39 °F
|
0% |
49% |
Thursday
Apr 17 |
![]() Rain |
56 °F
|
42 °F
|
100% |
72% |
Friday
Apr 18 |
![]() Rain |
75 °F
|
54 °F
|
35% |
71% |
Saturday
Apr 19 |
![]() Rain |
74 °F
|
62 °F
|
100% |
74% |
Sunday
Apr 20 |
![]() Rain |
64 °F
|
45 °F
|
100% |
88% |
Monday
Apr 21 |
![]() Rain |
54 °F
|
37 °F
|
47% |
54% |
Tuesday
Apr 22 |
![]() Clear |
59 °F
|
35 °F
|
0% |
51% |
Wednesday
Apr 23 |
![]() Clouds |
65 °F
|
40 °F
|
0% |
48% |
Thursday
Apr 24 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
54% |
Friday
Apr 25 |
![]() Rain |
61 °F
|
53 °F
|
100% |
87% |
Saturday
Apr 26 |
![]() Rain |
56 °F
|
45 °F
|
100% |
56% |
Sunday
Apr 27 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
69% |
Monday
Apr 28 |
![]() Rain |
59 °F
|
51 °F
|
44% |
85% |
Tuesday
Apr 29 |
![]() Rain |
66 °F
|
49 °F
|
100% |
76% |
Wednesday
Apr 30 |
![]() Rain |
59 °F
|
48 °F
|
100% |
73% |
Thursday
May 1 |
![]() Rain |
63 °F
|
53 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hardy Lake News Hardy Lake Photos Hardy Lake Videos |